Presenter Details
Gena Wood (she/her)

Tags:
Trips led by Gena Wood (she/her)
Trip # | Event | Day | Time | Location |
---|---|---|---|---|
Trip # | Event | Day | Time | Location |
Trip # | Event | Day | Time | Location |
208 | Oasis in the desert: Black Lake Preserve | Friday | 6:30 AM to 11:30 AM | Mono Lake Indian & Lee Vining Community Center D |
229 | Birds in watercolor | Friday | 1:30 PM to 4:30 PM | Mono Lake Indian & Lee Vining Community Center |
417 | Green Creek's colorful characters | Sunday | 7:30 AM to 11:30 AM | Mono Lake Indian & Lee Vining Community Center C |
Mono Basin Bird Chautauqua
P.O. Box 29 Lee Vining, CA 93541
support@birdchautauqua.org
P.O. Box 29 Lee Vining, CA 93541
support@birdchautauqua.org


Engage
Support
Engage
Community
P.O. Box 29 Lee Vining, CA 93541
support@birdchautauqua.org
Recent Blog Posts:
Support
Mono Basin Bird ChautauquaP.O. Box 29 Lee Vining, CA 93541
support@birdchautauqua.org


© 2025 - Mono Lake Committee - All Rights Reserved